| Time | Session Name |
| 8:00A-8:30A | Check-in |
| 8:30A-9:00A | Opening Session |
| 9:10A-9:40A | Red Session |
| 9:40A-10:00A | Snack Break |
| 10:00A-10:30A | OrangeSession |
| 10:40A-11:10A | Yellow Session |
| 11:20A-11:50A | GreenSession |
| 11:50A-12:20P | Lunch* |
| 12:20P-12:50P | Blue Session |
| 12:55P-1:25P | Indigo/Violet Session |
| 1:30P-2:00P | Closing Session & Prizes |
* Please note that the color for the sessions have been rearranged to follow ROYGBIV…
* Lunch will include sandwich, chips, treat and bottled water to drink. Food and drinks are NOT ALLOWED in any classroom or computer lab or industrial lab!
Presentation Schedules:
Charleston: Presentation Schedule ![]()
DeKalb: Presentation Schedule ![]()
East Moline: Presentation Schedule ![]()
Lincolnshire: Presentation Schedule ![]()
Normal: Presentation Schedule ![]()
Woodridge: Presentation Schedule